; Date: 2013-12-11 ####### ## ## ### **** ## ##### # * #* # ## # # * ** * # ## * # # * * #* * ##### * ## # * * * * ## * ## ### * * #* * **# ## ## *# * # * *** * # ### ** * ## * * ## # * * ### *****$ # # * ** ## ## @ ## # * * ################ # * * ##### ### # * * ## ** # # *#* ** ** ### ## * *** * * # ## * # * ##**.# # **** * * # ## ** ** ## ####### ** ## # ### ###### Title: "Indian cobra (Naja naja)" (MF8 55th Sokoban Competition, Main) Author:Přemysl Zíka ; Date: 2013-12-11 ####### # # # * *## #.$# * # # * * ##### ## * #$. . # #### * * *$ # ### . * ***** # # # *$*** * # # ** # *@ * # ** # # * ***$* # # # ***** * . ### # $* * * #### # . .$# * ## ##### * * # # * #$.# ##* * # # # ####### Title: "#" (MF8 55th Sokoban Competition, Extra) Author:Přemysl Zíka
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2014-01-11 12:52:43 | yiwan | 4832 | 804 | |
2 | 2014-01-12 18:15:36 | stopheart | 3017 | 592 | |
3 | 2014-01-12 18:25:32 | stopheart | 1190 | 316 | |
4 | 2014-01-12 20:10:47 | stopheart | 989 | 268 | |
5 | 2014-01-14 13:43:31 | represents3 | 1049 | 314 | |
6 | 2014-01-15 11:24:43 | XiBeiTianLang | 1014 | 258 | |
7 | 2014-01-15 17:14:39 | net | 1393 | 306 | |
8 | 2014-01-15 23:55:21 | kukufeicong | 1793 | 448 | |
9 | 2014-01-16 00:49:07 | shengli03 | 1083 | 256 | |
10 | 2014-01-16 06:09:18 | Eric Tchong | 1384 | 424 | |
11 | 2014-01-16 21:34:24 | zhouxh | 988 | 256 | |
12 | 2014-01-17 15:06:34 | zhouxh | 944 | 246 | |
13 | 2014-01-18 16:56:39 | shamying | 1249 | 314 | |
14 | 2014-01-19 10:27:07 | zhouxh | 894 | 244 | |
15 | 2014-01-19 10:27:19 | zhouxh | 1050 | 230 | |
16 | 2014-01-19 20:54:48 | Eric Tchong | 935 | 296 | |
17 | 2014-01-20 09:53:38 | zhouxh | 1046 | 228 | |
18 | 2014-01-20 09:54:05 | zhouxh | 890 | 246 | |
19 | 2014-01-26 11:37:03 | 一目了然 | 1148 | 222 | |
20 | 2014-01-30 00:48:34 | zhouxh | 848 | 238 | |
21 | 2014-01-30 00:48:50 | zhouxh | 1054 | 218 | |
22 | 2014-01-30 16:28:24 | 一目了然 | 1086 | 216 | |
23 | 2014-01-30 16:30:13 | 一目了然 | 883 | 270 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | zhouxh | 848 | 238 | 2014-01-30 00:48:34 |
2 | 一目了然 | 883 | 270 | 2014-01-30 16:30:13 |
3 | zhouxh | 890 | 246 | 2014-01-20 09:54:05 |
4 | zhouxh | 894 | 244 | 2014-01-19 10:27:07 |
5 | Eric Tchong | 935 | 296 | 2014-01-19 20:54:48 |
6 | zhouxh | 944 | 246 | 2014-01-17 15:06:34 |
7 | zhouxh | 988 | 256 | 2014-01-16 21:34:24 |
8 | stopheart | 989 | 268 | 2014-01-12 20:10:47 |
9 | XiBeiTianLang | 1014 | 258 | 2014-01-15 11:24:43 |
10 | zhouxh | 1046 | 228 | 2014-01-20 09:53:38 |
11 | represents3 | 1049 | 314 | 2014-01-14 13:43:31 |
12 | zhouxh | 1050 | 230 | 2014-01-19 10:27:19 |
13 | zhouxh | 1054 | 218 | 2014-01-30 00:48:50 |
14 | shengli03 | 1083 | 256 | 2014-01-16 00:49:07 |
15 | 一目了然 | 1086 | 216 | 2014-01-30 16:28:24 |
16 | 一目了然 | 1148 | 222 | 2014-01-26 11:37:03 |
17 | stopheart | 1190 | 316 | 2014-01-12 18:25:32 |
18 | shamying | 1249 | 314 | 2014-01-18 16:56:39 |
19 | Eric Tchong | 1384 | 424 | 2014-01-16 06:09:18 |
20 | net | 1393 | 306 | 2014-01-15 17:14:39 |
21 | kukufeicong | 1793 | 448 | 2014-01-15 23:55:21 |
22 | stopheart | 3017 | 592 | 2014-01-12 18:15:36 |
23 | yiwan | 4832 | 804 | 2014-01-11 12:52:43 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | zhouxh | 848 | 238 | 100 |
2 | 一目了然 | 883 | 270 | 99 |
3 | Eric Tchong | 935 | 296 | 98 |
4 | stopheart | 989 | 268 | 97 |
5 | XiBeiTianLang | 1014 | 258 | 96 |
6 | represents3 | 1049 | 314 | 95 |
7 | shengli03 | 1083 | 256 | 94 |
8 | shamying | 1249 | 314 | 93 |
9 | net | 1393 | 306 | 92 |
10 | kukufeicong | 1793 | 448 | 91 |
11 | yiwan | 4832 | 804 | 90 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 一目了然 | 216 | 1086 | 2014-01-30 16:28:24 |
2 | zhouxh | 218 | 1054 | 2014-01-30 00:48:50 |
3 | 一目了然 | 222 | 1148 | 2014-01-26 11:37:03 |
4 | zhouxh | 228 | 1046 | 2014-01-20 09:53:38 |
5 | zhouxh | 230 | 1050 | 2014-01-19 10:27:19 |
6 | zhouxh | 238 | 848 | 2014-01-30 00:48:34 |
7 | zhouxh | 244 | 894 | 2014-01-19 10:27:07 |
8 | zhouxh | 246 | 890 | 2014-01-20 09:54:05 |
9 | zhouxh | 246 | 944 | 2014-01-17 15:06:34 |
10 | zhouxh | 256 | 988 | 2014-01-16 21:34:24 |
11 | shengli03 | 256 | 1083 | 2014-01-16 00:49:07 |
12 | XiBeiTianLang | 258 | 1014 | 2014-01-15 11:24:43 |
13 | stopheart | 268 | 989 | 2014-01-12 20:10:47 |
14 | 一目了然 | 270 | 883 | 2014-01-30 16:30:13 |
15 | Eric Tchong | 296 | 935 | 2014-01-19 20:54:48 |
16 | net | 306 | 1393 | 2014-01-15 17:14:39 |
17 | represents3 | 314 | 1049 | 2014-01-14 13:43:31 |
18 | shamying | 314 | 1249 | 2014-01-18 16:56:39 |
19 | stopheart | 316 | 1190 | 2014-01-12 18:25:32 |
20 | Eric Tchong | 424 | 1384 | 2014-01-16 06:09:18 |
21 | kukufeicong | 448 | 1793 | 2014-01-15 23:55:21 |
22 | stopheart | 592 | 3017 | 2014-01-12 18:15:36 |
23 | yiwan | 804 | 4832 | 2014-01-11 12:52:43 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 一目了然 | 216 | 1086 | 99.5 |
2 | zhouxh | 218 | 1054 | 98.5 |
3 | shengli03 | 256 | 1083 | 97.5 |
4 | XiBeiTianLang | 258 | 1014 | 96.5 |
5 | stopheart | 268 | 989 | 95.5 |
6 | Eric Tchong | 296 | 935 | 94.5 |
7 | net | 306 | 1393 | 93.5 |
8 | represents3 | 314 | 1049 | 92.5 |
9 | shamying | 314 | 1249 | 91.5 |
10 | kukufeicong | 448 | 1793 | 90.5 |
11 | yiwan | 804 | 4832 | 89.5 |
The champions are zhouxh and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | zhouxh | 198.5 |
2 | 一目了然 | 198.5 |
3 | Eric Tchong | 192.5 |
4 | stopheart | 192.5 |
5 | XiBeiTianLang | 192.5 |
6 | shengli03 | 191.5 |
7 | represents3 | 187.5 |
8 | net | 185.5 |
9 | shamying | 184.5 |
10 | kukufeicong | 181.5 |
11 | yiwan | 179.5 |
Lucky number is 612330 (password is llyY330430). R = 612330 % 9 = 6 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | Eric Tchong |
1 | stopheart |
2 | XiBeiTianLang |
3 | shengli03 |
4 | represents3 |
5 | net |
6 | shamying |
7 | kukufeicong |
8 | yiwan |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2014-01-10 15:26:39 | yiwan | 2040 | 214 | |
2 | 2014-01-11 19:40:21 | represents3 | 556 | 152 | |
3 | 2014-01-12 11:47:11 | net | 452 | 84 | |
4 | 2014-01-12 13:37:35 | 中国软件 | 1566 | 172 | |
5 | 2014-01-12 13:46:44 | net | 683 | 208 | |
6 | 2014-01-12 16:11:18 | shamying | 465 | 98 | |
7 | 2014-01-12 23:51:55 | shengli03 | 648 | 128 | |
8 | 2014-01-15 15:05:09 | kukufeicong | 780 | 152 | |
9 | 2014-01-16 02:26:40 | stopheart | 2724 | 316 | |
10 | 2014-01-16 06:11:37 | Eric Tchong | 1382 | 360 | |
11 | 2014-01-19 03:44:33 | Eric Tchong | 448 | 102 | |
12 | 2014-01-19 16:24:21 | 一目了然 | 610 | 80 | |
13 | 2014-01-19 16:25:18 | 一目了然 | 414 | 90 | |
14 | 2014-01-20 05:28:02 | Eric Tchong | 410 | 98 | |
15 | 2014-01-27 21:55:15 | zhouxh | 513 | 80 | |
16 | 2014-01-27 21:55:45 | zhouxh | 388 | 84 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | zhouxh | 388 | 84 | 2014-01-27 21:55:45 |
2 | Eric Tchong | 410 | 98 | 2014-01-20 05:28:02 |
3 | 一目了然 | 414 | 90 | 2014-01-19 16:25:18 |
4 | Eric Tchong | 448 | 102 | 2014-01-19 03:44:33 |
5 | net | 452 | 84 | 2014-01-12 11:47:11 |
6 | shamying | 465 | 98 | 2014-01-12 16:11:18 |
7 | zhouxh | 513 | 80 | 2014-01-27 21:55:15 |
8 | represents3 | 556 | 152 | 2014-01-11 19:40:21 |
9 | 一目了然 | 610 | 80 | 2014-01-19 16:24:21 |
10 | shengli03 | 648 | 128 | 2014-01-12 23:51:55 |
11 | net | 683 | 208 | 2014-01-12 13:46:44 |
12 | kukufeicong | 780 | 152 | 2014-01-15 15:05:09 |
13 | Eric Tchong | 1382 | 360 | 2014-01-16 06:11:37 |
14 | 中国软件 | 1566 | 172 | 2014-01-12 13:37:35 |
15 | yiwan | 2040 | 214 | 2014-01-10 15:26:39 |
16 | stopheart | 2724 | 316 | 2014-01-16 02:26:40 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | zhouxh | 388 | 84 | 100 |
2 | Eric Tchong | 410 | 98 | 99 |
3 | 一目了然 | 414 | 90 | 98 |
4 | net | 452 | 84 | 97 |
5 | shamying | 465 | 98 | 96 |
6 | represents3 | 556 | 152 | 95 |
7 | shengli03 | 648 | 128 | 94 |
8 | kukufeicong | 780 | 152 | 93 |
9 | 中国软件 | 1566 | 172 | 92 |
10 | yiwan | 2040 | 214 | 91 |
11 | stopheart | 2724 | 316 | 90 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | zhouxh | 80 | 513 | 2014-01-27 21:55:15 |
2 | 一目了然 | 80 | 610 | 2014-01-19 16:24:21 |
3 | zhouxh | 84 | 388 | 2014-01-27 21:55:45 |
4 | net | 84 | 452 | 2014-01-12 11:47:11 |
5 | 一目了然 | 90 | 414 | 2014-01-19 16:25:18 |
6 | Eric Tchong | 98 | 410 | 2014-01-20 05:28:02 |
7 | shamying | 98 | 465 | 2014-01-12 16:11:18 |
8 | Eric Tchong | 102 | 448 | 2014-01-19 03:44:33 |
9 | shengli03 | 128 | 648 | 2014-01-12 23:51:55 |
10 | represents3 | 152 | 556 | 2014-01-11 19:40:21 |
11 | kukufeicong | 152 | 780 | 2014-01-15 15:05:09 |
12 | 中国软件 | 172 | 1566 | 2014-01-12 13:37:35 |
13 | net | 208 | 683 | 2014-01-12 13:46:44 |
14 | yiwan | 214 | 2040 | 2014-01-10 15:26:39 |
15 | stopheart | 316 | 2724 | 2014-01-16 02:26:40 |
16 | Eric Tchong | 360 | 1382 | 2014-01-16 06:11:37 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | zhouxh | 80 | 513 | 99.5 |
2 | 一目了然 | 80 | 610 | 98.5 |
3 | net | 84 | 452 | 97.5 |
4 | Eric Tchong | 98 | 410 | 96.5 |
5 | shamying | 98 | 465 | 95.5 |
6 | shengli03 | 128 | 648 | 94.5 |
7 | represents3 | 152 | 556 | 93.5 |
8 | kukufeicong | 152 | 780 | 92.5 |
9 | 中国软件 | 172 | 1566 | 91.5 |
10 | yiwan | 214 | 2040 | 90.5 |
11 | stopheart | 316 | 2724 | 89.5 |
The champions are zhouxh and Eric Tchong.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | zhouxh | 199.5 |
2 | 一目了然 | 196.5 |
3 | Eric Tchong | 195.5 |
4 | net | 194.5 |
5 | shamying | 191.5 |
6 | shengli03 | 188.5 |
7 | represents3 | 188.5 |
8 | kukufeicong | 185.5 |
9 | 中国软件 | 183.5 |
10 | yiwan | 181.5 |
11 | stopheart | 179.5 |